Country Wise Import of Rice in the World 2016 | |||
Sr. No. | Countries | Import Qty. (Tons) | Import Value "000 $" |
1 | China | 3522879 | 1586120 |
2 | Benin | 1463555 | 773532 |
3 | Ivory Coast | 1283273 | 517219 |
4 | Indonesia | 1282427 | 531842 |
5 | Saudi Arabia | 1235715 | 1019089 |
6 | UAE | 1208582 | 844762 |
7 | Iran | 1057984 | 1017022 |
8 | Senegal | 973745 | 325604 |
9 | South Africa | 958165 | 419483 |
10 | Iraq | 923544 | 582779 |
11 | Malaysia | 821869 | 377417 |
12 | USA | 748559 | 714493 |
13 | Brazil | 713108 | 288689 |
14 | Ghana | 698396 | 287067 |
15 | Japan | 685757 | 439634 |
Total Top 15 Countries | 17577558 | 9724752 | |
Total Other 188 Countries | 20635057 | 11510788 | |
141 | Pakistan | 12014 | 33584 |
World Total | 38224629 | 21269124 | |
Source: FAO |